The table below lists Savvy Technology Solutions Web and Mobile Development’ categories and pricing.
| SERVICE CATEGORY Description | SUB-CATEGORY DESCRIPTION | MSRP/List Price (Per Unit) | Unit of Measure | Discount % off MSRP | DIR Customer Price (Per Unit/EA) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Website and Mobile site DESIGN/DEVELOPMENT | ||||||||||
| Website and Mobile site and Mobile site Requirements Gathering | Website and Mobile site and Mobile site Requirements Gathering – analyze the business requirements and system requirements of the Website and Mobile site and Mobile sites | $136.00 | Per Hour | 20% | $108.80 | |||||
| Website and Mobile site and Mobile site Design – UI/UX | Website and Mobile site and Mobile site Design – apply best practices for UI/UX design | $140.00 | Per Hour | 20% | $112.00 | |||||
| Website and Mobile site and Mobile site Development | Website and Mobile site and Mobile site Development – programming services | $150.00 | Per Hour | 20% | $120.00 | |||||
| Website and Mobile site and Mobile site Testing | Website and Mobile site Testing – Quality Assurance | $175.00 | Per Hour | 20% | $140.00 | |||||
| Training | Training – Train end users on how to use the web application/Website and Mobile sites | $175.00 | Per Hour | 20% | $140.00 | |||||
| Website and Mobile site ongoing support and maintenance, ongoing Traffic monitoring and usage reports | Website and Mobile site ongoing support and maintenance, ongoing Traffic monitoring and usage reports | $175.00 | Per Hour | 20% | $140.00 | |||||
| Data Provision and Migration Services | Data Provision and Migration Services – database setup and migration to enable the Website and Mobile sites store and retrieve data | $175.00 | Per Hour | 20% | $140.00 | |||||
| Domain Registration and Renewal | Domain Registration and Renewal – help client to register and renew domain | $175.00 | Per Hour | 20% | $140.00 | |||||
| Hosting Consulting Services | Hosting Consulting Services – help client to determine the best suitable hosting solution and help to launch the Website and Mobile sites | $175.00 | Per Hour | 20% | $140.00 | |||||
| Category Total Average Discount | Per Hour | 15.00% | ||||||||
| 2. ACCESSIBILITY SERVICES | ||||||||||
| ACCESSIBILITY WCAG 2.0/2.1 Testing / Auditing Services | ACCESSIBILITY WCAG 2.0/2.1 Testing / Auditing Services – – digital materials including Web application, documentation in PDF or Microsoft Office format. | $150.00 | Per Hour | 20.00% | $120.90 | |||||
| ACCESSIBILITY VPAT | ACCESSIBILITY VPAT – Assist client in preparing VPAT post WCAG 2.0/2.1 Testing Auditing | $150.00 | Per Hour | 20.00% | $120.90 | |||||
| ACCESSIBILITY Training | ACCESSIBILITY Training – Provide guidelines/best practices to train programmers on how to remedy the non-compliant issues. | $150.00 | Per Hour | 20.00% | $120.90 | |||||
| ACCESSIBILITY Remedy Services | ACCESSIBILITY Remedy Services – Provide programming services to remedy non-compliant Website and Mobile sites and documentation. | $150.00 | Per Hour | 20.00% | $120.90 | |||||
| Category Total Average Discount | Per Hour | 20.00% | ||||||||
| 3. TURNKEY SOLUTION | ||||||||||
| AIMRobotics | AIMRobotics is an AI empowered accessibility testing and remedy tool that automating the documentation (PDF files, Microsoft office files and partial of Website and Mobile sites) accessibility testing and generating Pass/Fail reports. | $2,500.00 | Per 100 Document (PDF or Microsoft Word) or 1000 pages | 33.00% | $1,687.56 | |||||
